SPECIFICATIONS
| Stereo Power RMS @ 4 Ohm | 6x65W |
| Stereo Power RMS @ 2 Ohm | 6x100W |
| Bridge Power RMS @ 4 Ohm . |
3x200W 4x60W + 1x235W @ 4 Ohm |
| Input Sensitivity Range | 0.4 / 8V |
| HP Filter Range (switchable) | 45 / 225Hz (front) |
| HP Filter Slope | 12 dB/Oct |
| High/Low Pass Filter Range (switchable) | 45 / 225Hz (rear) |
| High/Low Pass Filter Slope | 12 dB/Oct |
| Band Pass Filter | Not Available |
| SFSA (switchable) | Available (front) |
| Phase shift (switchable) | 0/180 (rear) |
| Internal Fuse | 2x40A |
| Dimensions | 310mm x 200mm x 50mm |
| High Level Input | Yes |
| Finishing | Black Embossed Paint |


